Focused on offering a cost-effective phone solution without compromise on call stability or features, the S-Series is more than able to meet an array of communication requirements for day-to-day business operations.
In addition to being enabled for remote working with the Linkus UC Client, the S-Series efficiently handles tasks from basic call transfer and forwarding to more advanced features such as call monitoring and time-conditioned routing.
Equipped with powerful API capabilities, the S-Series also enables users to access the PBX’s core features – such as initiating calls and sending SMS messages – for integration with third-party web applications, software, or devices to create unique systems.
Designed to take the capabilities of the S-Series to a whole new level, the P-Series incorporates an improved Web Graphic User Interface, Call Center Operator Panel, and user friendly third-party CRM integration.
Tailored for robust call performance, the P-Series offers greater convenience to remote working through web extensions, allowing calls to be made directly from a web browser. Additionally, users are also able to access a full call center operator panel remotely through the web browser.
Powered by Amazon Web Services and equipped with sophisticated reporting capabilities, the P-Series offers a complete UC solution to enterprises with global deployment needs, without breaking the bank.
High light Feature | Cloud PBX Standard | Cloud PBX Premium | Remark/Value | |
---|---|---|---|---|
Web-client | Web audio/video call | |||
Web-based CTI | ||||
Google extension | No worry miss any phone call |
|||
Web-bassed voicemail/call log/preference setting | PBX become more firendly for end-user |
|||
Web-based function key | ||||
Operator panel | Web-based drag and drop control | If a company need to handle a lot of call, this feature is useful | ||
Web-based call monitor | ||||
Web-based call contrl (hang up/transfer/park, etc) | ||||
A key switch (business/offwork hour) | ||||
Web-based extension status monitor | ||||
CRM integration | Zoho | P-series CRM integration support more feature |
||
Salesforce | ||||
Hubspot | ||||
Call center | Queue SLA | |||
Queue Wallboard | ||||
More Queue role (Manager/statistic agent/dynamic agent) | ||||
Queue Callback | ||||
Multiple Report | Manager can review KPI/SLA and check more detail through report |
|||
Schedule report | Regularly create/send reprot |
|||
Group Voicemail for call center member | ||||
Agent status monitor/control | ||||
Agent status & extension preference synchronization | when extension become “DND”, agent will also auto quit queue, |
|||
RAS | Support remote API access via FQDN. | |||
remote LDAP access via FQDN | ||||
remote SIP registration via FQDN, including the registration of remote SIP extension and SIP account trunk. | ||||
remote access to mobile Clients via FQDN. | ||||
FQDN-based Web Access | ||||
Video conference | Browser-based meeting room | |||
share screen | ||||
Meeting room chat panel | ||||
mic/camera control | ||||
Security | Outbound Calling time restriction | |||
High availability | imporve SLA/stability |
|||
Call rate setting | Burget control |
|||
Outbound Call Frequency Restriction | ||||
more optional security setting | ||||
More upgrade (Support) | User Role | Easier to manager all user permission |
||
Extension Group Information Visibility | Seprate different group |
|||
Voicemail Greeting | ||||
Group Voicemail | ||||
DID Pattern Match Routing | ||||
Voicemail-Voicemail Transcription | Need Google API integration |
|||
Default SMTP server | ||||
Multiple Language Event Email Templates | ||||
Event notification level | ||||
Dashboard for PBX | ||||
Database grant | ||||
More filter for CDR | ||||
More upgrade (coming soon) | Organization | Seprate different organization and they will not disturb each other. It means a lot for multi-branch company |
||
More headset integration | Service center love headset |
|||
More call report | ||||
Web-based audio conference | Enhance the web-client |
|||
Call flip | ||||
Boss/secretary role |
At this point of time, this can only be done by manual migration. Yeastar is working on an automated upgrade script but it's not made available yet.
Depends what's your needs, Cloud PBX standard is actually good for most of the business. It's a solid cloud phone system and it does what it supposed to do. You may have a look at it's complete list of solution features.
Yeastar Cloud PBX premium is hosted on Amazon AWS, it also does a few advanced things that the standard version is unable to perform: CRM integration, automated reports, granular access control, better contacts and caller ID display, inbound call center, wall board, operator panel, group voicemail, text to speech voicemail, Linkus for Chrome, etc.
The premium cloud PBX it's built to cater stringent compliance requirement by government & financial l institutions and it's powered by two pair of cloud instances (4 servers) with high availability and load balance setup.
Both solutions are easy to setup and manage, we provide comprehensive documentation that covers every aspect of initial setup and on going maintenance. If you face any difficulties, feel free to contact our professional technical support team and we will provide you detailed instructions to help you manage it by your own. We also offer paid setup and maintenance options (Requires access to your cloud PBX server by our support engineers).
No. in stead of we provide numbers to you, we recommend our customers to get their own SIP trunk and numbers.
Our solution offers you flexibility to work with any internet SIP trunk of your choice instead of bundling trunks like other PBX vendors whom would bundle numbers together. Doing so, you are ensured the ownership of your business numbers, buying from SIP trunk provider directly also helps you to reduce your phone bill. (No middle man mark up on every one of your calls.)